Click to zoom| A | B | C | H |
| 92 | 35 | 35 | 58 |
| Manufacturer | Series | Model | Engine Code | KW | HP | Year |
| FORD | Mondeo III (B4Y/5Y/BWY) | 00- | 2.0 DI | Duratorq DI D5BA | 66 | 90 | 11/00 |
| FORD | Mondeo III (B4Y/5Y/BWY) | 00- | 2.0 DI/TDDI/TDCI | D6BA,HJBA/BB/BC,SDBA | 85 | 115 | 11/00 |
| FORD | Mondeo III (B4Y/5Y/BWY) | 00- | 2.0 TDCi | FMBA, N7BA | 96 | 130 | 09/01 |
| Manufacturer | Reference |
| FORD | 1088 179 |
| FORD | 1349 745 |
| FORD | M-82-06-A-01 |
| FORD | XS 7Q 6744 AA |
| FORD | XS7Q6744A4 |
| FOMOCO | 5C1Q 6744 AA |
| FOMOCO | M8206A01 |
| JAGUAR | JDE 2464 |
